Historical draw intelligence
Lottery Results Analyser
Every result, frequency, gap and pattern in one reliable WordPress dashboard.
Latest included result
Friday 31 July 2026
102425314545Most frequent
Availability-adjusted frequency index
Least frequent
Availability-adjusted frequency index
Most overdue
Results since each number last appeared
Recent activity
Appearances within the latest 20 results
Personal results centre
My Lottery Dashboard
All saved entries, automatic checks and recognised prize tiers in one place.
Log in to use member features
Your saved lines, result history and notification settings are private to your account.
Log in to my accountStatistical suggestions
Prediction Laboratory
Build number lines from past-result signals.
Automatic starting model
Mixed Model
Ranks lines by resemblance to the selected historical signals, not by winning probability. Use the controls above to generate a different strategy or report at any time.
- Balanced around the historical main-ball sum
- Uses the selected historical signal
- Every valid line has the same draw odds
Log in to save this line.
- Balanced around the historical main-ball sum
- Uses the selected historical signal
- Every valid line has the same draw odds
Log in to save this line.
- Balanced around the historical main-ball sum
- Uses the selected historical signal
- Every valid line has the same draw odds
Log in to save this line.
- Balanced around the historical main-ball sum
- Uses the selected historical signal
- Every valid line has the same draw odds
Log in to save this line.
- Balanced around the historical main-ball sum
- Uses the selected historical signal
- Every valid line has the same draw odds
Log in to save this line.
Forward-only model test
Prediction Backtesting
Tests each line using only results that existed before the target draw.
Choose a model and run the test
The test walks forward one draw at a time without giving the model access to future results.
Advanced simulation & retesting engines
True Monte Carlo Lifetime Simulator
Stress-test a playing strategy against millions of independent synthetic draws.
The Model Test walks forward through real stored results without using future data.
This engine creates new random draws under the selected lottery's current rules and repeats a complete playing lifetime many times.
Completed simulation
Lifetime probability distribution
Prize wins per lifetime
Best tier reached in a lifetime
How the highest recognised tier varied across the repeated lifetimes.
Mathematically exact
Exact prize-tier odds for one valid line
These combinatorial odds do not depend on which valid numbers or statistical strategy you choose.
| Prize tier | Exact chance per line | Exact probability | Observed in simulation |
|---|
Main balls
Complete number-by-number analysis
Sort the table by clicking any column heading.
| Number | Times drawn | Hit rate | Expected | Frequency index | Draws since | Longest gap | Last 20 |
|---|---|---|---|---|---|---|---|
| 1 | 186 | 9.44% | 197.1 | 94 | 9 | 58 | 1 |
| 2 | 186 | 9.44% | 197.1 | 94 | 3 | 48 | 4 |
| 3 | 192 | 9.74% | 197.1 | 97 | 3 | 65 | 2 |
| 4 | 200 | 10.15% | 197.1 | 101 | 14 | 56 | 1 |
| 5 | 202 | 10.25% | 197.1 | 102 | 1 | 52 | 4 |
| 6 | 194 | 9.84% | 197.1 | 98 | 10 | 55 | 4 |
| 7 | 201 | 10.20% | 197.1 | 102 | 1 | 51 | 3 |
| 8 | 190 | 9.64% | 197.1 | 96 | 2 | 57 | 4 |
| 9 | 184 | 9.34% | 197.1 | 93 | 17 | 76 | 1 |
| 10 | 216 | 10.96% | 197.1 | 110 | 0 | 56 | 3 |
| 11 | 192 | 9.74% | 197.1 | 97 | 33 | 61 | 0 |
| 12 | 197 | 9.99% | 197.1 | 100 | 4 | 50 | 2 |
| 13 | 202 | 10.25% | 197.1 | 102 | 29 | 58 | 0 |
| 14 | 203 | 10.30% | 197.1 | 103 | 6 | 52 | 3 |
| 15 | 199 | 10.10% | 197.1 | 101 | 42 | 50 | 0 |
| 16 | 193 | 9.79% | 197.1 | 98 | 10 | 87 | 2 |
| 17 | 215 | 10.91% | 197.1 | 109 | 8 | 65 | 3 |
| 18 | 176 | 8.93% | 197.1 | 89 | 13 | 51 | 3 |
| 19 | 219 | 11.11% | 197.1 | 111 | 5 | 43 | 1 |
| 20 | 203 | 10.30% | 197.1 | 103 | 21 | 67 | 0 |
| 21 | 214 | 10.86% | 197.1 | 109 | 4 | 52 | 1 |
| 22 | 155 | 7.86% | 197.1 | 79 | 14 | 57 | 1 |
| 23 | 222 | 11.26% | 197.1 | 113 | 4 | 46 | 4 |
| 24 | 201 | 10.20% | 197.1 | 102 | 0 | 60 | 2 |
| 25 | 207 | 10.50% | 197.1 | 105 | 0 | 62 | 4 |
| 26 | 205 | 10.40% | 197.1 | 104 | 10 | 70 | 1 |
| 27 | 205 | 10.40% | 197.1 | 104 | 34 | 70 | 0 |
| 28 | 190 | 9.64% | 197.1 | 96 | 3 | 48 | 2 |
| 29 | 217 | 11.01% | 197.1 | 110 | 7 | 44 | 1 |
| 30 | 199 | 10.10% | 197.1 | 101 | 1 | 59 | 2 |
| 31 | 187 | 9.49% | 197.1 | 95 | 0 | 60 | 3 |
| 32 | 179 | 9.08% | 197.1 | 91 | 23 | 47 | 0 |
| 33 | 173 | 8.78% | 197.1 | 88 | 6 | 44 | 3 |
| 34 | 198 | 10.05% | 197.1 | 100 | 4 | 54 | 3 |
| 35 | 206 | 10.45% | 197.1 | 105 | 10 | 56 | 3 |
| 36 | 185 | 9.39% | 197.1 | 94 | 2 | 43 | 2 |
| 37 | 211 | 10.71% | 197.1 | 107 | 5 | 44 | 4 |
| 38 | 199 | 10.10% | 197.1 | 101 | 21 | 42 | 0 |
| 39 | 194 | 9.84% | 197.1 | 98 | 3 | 45 | 3 |
| 40 | 179 | 9.08% | 197.1 | 91 | 4 | 40 | 1 |
| 41 | 182 | 9.23% | 197.1 | 92 | 12 | 46 | 1 |
| 42 | 224 | 11.36% | 197.1 | 114 | 5 | 50 | 3 |
| 43 | 180 | 9.13% | 197.1 | 91 | 22 | 75 | 0 |
| 44 | 225 | 11.42% | 197.1 | 114 | 9 | 48 | 2 |
| 45 | 208 | 10.55% | 197.1 | 106 | 0 | 45 | 4 |
| 46 | 174 | 8.83% | 197.1 | 88 | 11 | 66 | 2 |
| 47 | 185 | 9.39% | 197.1 | 94 | 2 | 82 | 3 |
| 48 | 193 | 9.79% | 197.1 | 98 | 6 | 82 | 2 |
| 49 | 199 | 10.10% | 197.1 | 101 | 1 | 44 | 2 |
| 50 | 209 | 10.60% | 197.1 | 106 | 41 | 54 | 0 |
Lucky Stars
Special-number analysis
| Number | Times drawn | Hit rate | Expected | Frequency index | Draws since | Longest gap | Last 20 |
|---|---|---|---|---|---|---|---|
| 1 | 338 | 17.15% | 358.0 | 94 | 2 | 31 | 3 |
| 2 | 392 | 19.89% | 358.0 | 109 | 3 | 28 | 6 |
| 3 | 386 | 19.58% | 358.0 | 108 | 15 | 23 | 1 |
| 4 | 310 | 15.73% | 358.0 | 87 | 0 | 35 | 3 |
| 5 | 352 | 17.86% | 358.0 | 98 | 0 | 30 | 4 |
| 6 | 353 | 17.91% | 358.0 | 99 | 9 | 29 | 3 |
| 7 | 349 | 17.71% | 358.0 | 97 | 12 | 26 | 3 |
| 8 | 375 | 19.03% | 358.0 | 105 | 6 | 39 | 2 |
| 9 | 364 | 18.47% | 358.0 | 102 | 4 | 31 | 4 |
| 10 | 281 | 14.26% | 274.0 | 103 | 1 | 28 | 3 |
| 11 | 266 | 13.50% | 274.0 | 97 | 1 | 40 | 3 |
| 12 | 176 | 8.93% | 171.8 | 102 | 5 | 30 | 5 |
Composition
How complete draws are distributed
These describe past results; they do not make a future combination more likely.
Odd and even balance
Low and high balance
Low/high uses the pool active on each draw date.
Consecutive-number pairs
Numbers repeated from prior result
Main-ball sum bands
Last-digit distribution
Results by weekday
Results by month
Co-occurrence
Most common main-number combinations
Counts apply to the active result filter.
Top 20 pairs
Top 15 triples
Result archive
Every included draw result
1,971 result(s), newest first
| Date | Round | Winning result | Jackpot / status | Draw details | Source |
|---|---|---|---|---|---|
| 31 Jul 2026Friday | 1 | 102425314545 | MLVF43357Draw 1968 | Lottery.co.uk archive | |
| 28 Jul 2026Tuesday | 1 | 572430491011 | HKBC34948Draw 1967 | Lottery.co.uk archive | |
| 24 Jul 2026Friday | 1 | 81030364714 | TGVM82413Draw 1966 | Lottery.co.uk archive | |
| 21 Jul 2026Tuesday | 1 | 2382839211 | ZHFC85173Draw 1965 | Lottery.co.uk archive | |
| 17 Jul 2026Friday | 1 | 1221233440910 | MFSN28364 | Lottery.co.uk archive | |
| 14 Jul 2026Tuesday | 1 | 1019374247912 | MFSL86286 | Lottery.co.uk archive | |
| 10 Jul 2026Friday | 1 | 214283348810 | HDXK10438 | Lottery.co.uk archive | |
| 07 Jul 2026Tuesday | 1 | 52933454758 | MWQH05021 | Lottery.co.uk archive | |
| 03 Jul 2026Friday | 1 | 21217253912 | VBVX02939 | Lottery.co.uk archive | |
| 30 Jun 2026Tuesday | 1 | 1837444826 | VZVM01994 | Lottery.co.uk archive |
Historical checker
Compare your numbers with every included result
This checks historical matches only and is not a prediction.
Ready to compare
Latest five results
Regular entries
Saved EuroMillions lines
Lines are stored privately in WordPress for each logged-in user.
Coverage planning
Line Comparison & Budget Generator
Compare saved entries or spread a chosen number pool across a fixed budget.
Compare saved EuroMillions lines
Save at least two lines for this lottery to compare their coverage.
Plan your entries
Budget-controlled combination generator
This spreads coverage across valid combinations. It does not improve the mathematical odds of an individual line.
International draw timetable
Lottery Calendar & Countdown
Expected schedules are shown in the WordPress site timezone.
Europe
EuroMillions
United Kingdom
UK Lotto
United Kingdom
Thunderball
United Kingdom
Set For Life
United Kingdom
UK Powerball
Ireland
Irish Lotto
Europe
EuroJackpot
United States
US Powerball
United States
Mega Millions
Canada
Lotto Max
Australia
Australian Powerball
Import reliability
Results Data Health
Compares stored results with the expected draw calendar.
| Lottery | Stored | Latest result | Expected latest | Missing in 60 days | Last refresh | Status |
|---|---|---|---|---|---|---|
| EuroMillionsLottery.co.uk archive | 1,971 | 2026-07-31 | 2026-07-31 | 0 | 2026-08-01 17:06:32 | Current |
| UK LottoLottery.co.uk archive | 3,201 | 2026-07-29 | 2026-07-29 | 0 | 2026-08-01 12:57:18 | Current |
| ThunderballLottery.co.uk archive | 3,021 | 2026-07-31 | 2026-07-31 | 0 | 2026-08-01 12:57:18 | Current |
| Set For LifeLottery.co.uk archive | 770 | 2026-07-30 | 2026-07-30 | 0 | 2026-08-01 12:57:18 | Current |
| UK PowerballLottery.co.uk archive | 4 | 2026-07-30 | 2026-07-30 | 0 | 2026-08-01 12:57:19 | Current |
| Irish LottoLottery.co.uk archive | 1,208 | 2026-07-29 | 2026-07-29 | 0 | 2026-08-01 12:57:19 | Current |
| EuroJackpotEuro-Jackpot.net archive | 977 | 2026-07-31 | 2026-07-31 | 0 | 2026-08-01 12:57:19 | Current |
| US PowerballLotto.net archive | 1,387 | 2026-07-29 | 2026-07-29 | 0 | 2026-08-01 12:57:21 | Current |
| Mega MillionsLottery.net archive | 914 | 2026-07-31 | 2026-07-31 | 0 | 2026-08-01 12:57:22 | Current |
| Lotto MaxLotto.net archive | 1,257 | 2026-07-31 | 2026-07-31 | 0 | 2026-08-01 12:57:24 | Current |
| Australian PowerballLotto.net archive | 433 | 2026-07-30 | 2026-07-30 | 0 | 2026-08-01 12:57:25 | Current |